Friday, September 10, 2010   02:29 PM MDT
2002-2003
League 2
Pacific Division
C H A M P I O N S


 TEAM LINKS
  Anthem
  Banners
  Lineup
  Management
  Results
  Schedule
  Scouting Reports
  Set Password
  Sign Player
  Transactions
  Themes
  Watch List


 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  RANKINGS
   ·DRAFT
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2003-R (G|F|C)
  2003-P (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

LAKERS MANAGEMENT:
Seth Lon (slon@verio.net)
NAME TIME ON
ROSTER¹
CHANGE PERSONNEL
ACTIONS²
2002-2003 SEASON STATS   (show preseason stats)
RANK POS Team TDX Min FG% FT% 3pt% Reb Ast Stl Blk TO Pts
Vlade Divac  235 days 2 3 C put on IL, cut SAC 0.527 2384 47% 71% 24% 574 274 83 105 152 795
Jerome Moiso  87 days 1 2 3 FC put on IL, cut NOR 0.507 643 52% 66% 0% 178 22 19 44 46 205
Pat Burke  69 days 1 2 3 FC put on IL, cut ORL 0.296 784 38% 69% 14% 146 23 19 25 47 267
Steven Hunter  74 days Injured: 58 days activate, cut ORL 0.416 447 54% 41% 0% 93 6 9 36 15 130
Tim Duncan  237 days 2 3 FC put on IL, cut SAS 0.763 3179 51% 71% 27% 1043 316 55 237 248 1884
Shareef Abdur-rahim  235 days 1 2 3 F put on IL, cut ATL 0.563 3082 48% 84% 35% 677 242 87 35 212 1608
Troy Murphy  225 days 1 2 3 FC put on IL, cut GSW 0.543 2510 45% 84% 21% 806 106 65 30 111 923
Richard Jefferson  226 days Injured: 65 days activate, cut NJN 0.473 2874 50% 74% 25% 514 201 80 44 156 1242
Marko Jaric  63 days Injured: 58 days activate, cut LAC 0.402 1379 40% 75% 32% 160 193 97 11 103 490
Jason Terry  230 days 2 3 4 5 6 G put on IL, cut ATL 0.480 3081 43% 89% 37% 279 600 126 14 249 1395
Brent Barry  132 days 1 2 3 4 5 6 GF put on IL, cut SEA 0.443 2480 46% 80% 40% 301 384 113 15 142 774
Bob Sura  112 days 1 2 3 4 5 6 G put on IL, cut GSW 0.420 1108 41% 70% 33% 164 173 43 2 78 396
Jamal Crawford  67 days 1 2 3 4 5 6 G put on IL, cut CHI 0.425 1991 41% 81% 36% 185 334 77 25 134 858
Wally Szczerbiak  229 days 1 2 3 4 5 6 GF put on IL, cut MIN 0.473 1836 48% 87% 42% 241 136 44 22 87 913
Derek Anderson  223 days 1 2 3 4 5 6 G put on IL, cut POR 0.434 2555 43% 86% 35% 264 325 90 16 128 1057
TOTALS 0.504 30333 46% 78% 36% 5625 3335 1007 661 1908 12937
Lineup composition as of 
Lineup last modified 
Fri Sep 10 14:29:11 2010 MDT
Mon Apr 28 11:03:08 2003 MDT
Lineups will freeze in 2 hours 46 minutes  
Lineups are frozen each gameday at 5:15pm MDT  


¹ - TIME ON ROSTER
A player must be on your team 24 hours before he will be allowed to actively participate in an IBA matchup. Game time for IBA matchups is set at 5:15pm MDT. Thus your players must have been on your lineup 24 hours by the time your lineup is frozen on each game day.

² - PERSONNEL ACTIONS
A player must remain on the Team Roster for a minimum of 10 days.
A player must remain on the Injured List for a minimum of 7 days.